| 000 | 00606nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150133.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a23064 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aX, M3-;2 TD | ||
| 100 | _aLipsey Richard G | ||
| 245 | 0 |
_cLipsey Richard G _aIntroduction to positive economics |
|
| 250 | _a6 | ||
| 260 |
_aLondon _bELBS _c1983 |
||
| 300 |
_axxv, 790p. _ccm. |
||
| 942 |
_hX, M3-;2 TD _cTEXL _2CC |
||
| 999 |
_c40395 _d40395 |
||