000 | 00990nam a2200349Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912150137.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
020 | _a0582251672 (pbk) | ||
024 | _a5080 | ||
037 | _bEducational, | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aE:34, M9;8 | ||
100 | _aJeffery G H | ||
245 | 0 |
_cJeffery G H; Bassett J; Mendham J; Denney R C _aVogel's textbook of quantitative chemical analysis |
|
250 | _a5 | ||
260 |
_aSingapore _bELBS _c1989 |
||
300 |
_axxix, 877p. _ccm. |
||
500 |
_aIncludes bibliographical references; Appendix 819-854p. _ccm.; Index 855-877p. _ccm. |
||
650 | _a Analysis | ||
650 | _a Quantitative analysis | ||
650 | _aChemistry | ||
700 | _a Bassett J | ||
700 | _a Denney R C | ||
700 | _a Mendham J | ||
942 |
_hE:34, M9;8 _cTEXL _2CC |
||
999 |
_c40518 _d40518 |