| 000 | 01034nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150154.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0792399331 (hbd) | ||
| 024 | _a5189 | ||
| 037 | _bOverseas, | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aD65,8(B):(L72), N7 | ||
| 100 | _aEllacott Stephen W Ed. | ||
| 245 | 0 |
_cEllacott Stephen W Ed.; Mason John C Ed.; Anderson Iain J Ed. _aMathematics of neural networks: models, algorithms and applications |
|
| 260 |
_aBoston _bKluwer Academic Publishers _c1997 |
||
| 300 |
_axxii,403p. _ccm. |
||
| 490 | _aOperations research/computer science interfaces series | ||
| 500 | _aIncludes bibliographical references | ||
| 650 | _a Neural networks | ||
| 650 | _aComputer science | ||
| 700 | _a Anderson Iain J Ed. | ||
| 700 | _a Mason John C Ed. | ||
| 942 |
_hD65,8(B):(L72), N7 _cTEXL _2CC |
||
| 999 |
_c41221 _d41221 |
||