000 | 00639nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912150219.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
024 | _a30006 | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aC9B3,7:35, M7 | ||
100 | _aMason Joan | ||
245 | 0 |
_cMason Joan _aMultinulcear NMR |
|
260 |
_aNew York _b Plenum _c1987 |
||
300 |
_axx,639p. _ccm. |
||
650 | _a Resonance spectroscopy | ||
650 | _aNuclear magnetic | ||
942 |
_hC9B3,7:35, M7 _cTEXL _2CC |
||
999 |
_c42118 _d42118 |