| 000 | 00799nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150226.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0534394493 (pbk) | ||
| 024 | _a11859 | ||
| 037 | _bMonika, | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB93, P3 TB | ||
| 100 | _aSeeds Michael A | ||
| 245 | 0 | _aSolar system | |
| 250 | _a3 | ||
| 260 |
_aAustralia _bThomson _c2003 |
||
| 300 | _axx, 659p Included with CD-ROM | ||
| 500 | _aAppendix A-B, 613-637p; Glossary 638-645p; Index 651-659p | ||
| 650 | _a Solar System | ||
| 650 | _aMathematics | ||
| 942 |
_hB93, P3 TB _cTB _2CC |
||
| 999 |
_c42436 _d42436 |
||