| 000 | 00736nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150234.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a57967 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aI5:12.63, K2 CS | ||
| 100 | _aEliovson Sima | ||
| 245 | 0 |
_cEliovson Sima; Elivson E _aFlowering shrubs,trees and climbers for Southern Africa |
|
| 250 | _a4 | ||
| 260 |
_aCape _bTown Howard Timmins _c1962 |
||
| 300 |
_axx, 216p. _ccm. |
||
| 650 | _a Flowering plants | ||
| 650 | _aBotany | ||
| 700 | _a Elivson E | ||
| 942 |
_hI5:12.63, K2 CS _cTEXL _2CC |
||
| 999 |
_c42718 _d42718 |
||