| 000 | 00957nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150250.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0471383910 (pbk) | ||
| 024 | _a9245 | ||
| 037 | _bPanima, | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aG116:(9S:71), P1 TK | ||
| 100 | _aBaxevanis Andreas D Ed | ||
| 245 | 0 |
_cBaxevanis Andreas D Ed; Ouellette B F Francis Ed _aBioinformatics: A practical guide to the analysis of genes and proteins |
|
| 250 | _a2 | ||
| 260 |
_aNew York John Wiley Sons, Inc. _c2001 |
||
| 300 |
_axviii, 470p. _ccm. ill. |
||
| 500 | _aGlossary 451-456p; Index 457-470p | ||
| 650 | _a Bioinformatics | ||
| 650 | _a Genes | ||
| 650 | _aBiology | ||
| 700 | _a Ouellette B F Francis Ed | ||
| 942 |
_hG116:(9S:71), P1 TK _cTB _2CC |
||
| 999 |
_c43467 _d43467 |
||