| 000 | 00658nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150304.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a38687 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aC5:3:(B), L2 | ||
| 100 | _aBell Robert John | ||
| 245 | 0 |
_cBell Robert John _aIntroductory fourier transform spectroscopy |
|
| 260 |
_aNew York _b Academic _c1972 |
||
| 300 |
_axvii,382p. _ccm. |
||
| 650 | _a Physics | ||
| 650 | _aSpectroscopy | ||
| 942 |
_hC5:3:(B), L2 _cTEXL _2CC |
||
| 999 |
_c44061 _d44061 |
||