000 | 00646nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912150306.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
024 | _a37725 | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aE92Z2, L2 | ||
100 | _aPontanel H G D Ed. | ||
245 | 0 |
_cPontanel H G D Ed. _aProteins from hydrocarbons |
|
260 |
_aLondon _bOrganising Committe _c1972 |
||
300 |
_axvii,285p. _ccm. |
||
650 | _a Hydrocarbons | ||
650 | _aChemistry | ||
942 |
_hE92Z2, L2 _cTEXL _2CC |
||
999 |
_c44139 _d44139 |