| 000 | 00801nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150313.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a43447 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE9G,92G:3, M4 | ||
| 100 | _aWagman Gerlad H | ||
| 245 | 0 |
_cWagman Gerlad H; Weinstein Marvin J _aChromatography of antibiatics |
|
| 260 |
_aAmsterdam _bElsevier _c1984 |
||
| 300 |
_axvii, 504p. _ccm. |
||
| 490 | _aJournal of chromatography library; 26 | ||
| 650 | _a Alkaloid biochemistry | ||
| 650 | _a Organic chemistry | ||
| 650 | _aChemistry | ||
| 700 | _a Weinstein Marvin J | ||
| 942 |
_hE9G,92G:3, M4 _cTEXL _2CC |
||
| 999 |
_c44433 _d44433 |
||