000 | 00746nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912150315.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
024 | _a25383 | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aB9643p1,N81, M2 | ||
100 | _aSanford Peter W Ed. | ||
245 | 0 |
_cSanford Peter W Ed.; Laskarides Paul Ed.; Salton Jane Ed. _aProceeding on X-ray sources |
|
260 |
_aChistester _bJohnwiley and Sons _c1982 |
||
300 |
_axvii, 450p. _ccm. |
||
650 | _aGalaxies | ||
700 | _a Laskarides Paul Ed. | ||
700 | _a Salton Jane Ed. | ||
942 |
_hB9643p1,N81, M2 _cTEXL _2CC |
||
999 |
_c44505 _d44505 |