| 000 | 00988nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150316.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0471400289 (pbk) | ||
| 024 | _a12903 | ||
| 037 | _b29394, 23/09/2004, Worldwide Book Traders | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aL:4:51, P3 TL | ||
| 100 | _aGerstman B Burt | ||
| 245 | 0 | _aEpidemiology kept simple: an introduction to traditional and modern epidemiology | |
| 250 | _a2 | ||
| 260 |
_aHoboken _bWiley-Liss _c2003 |
||
| 300 |
_axvii, 417p. _ccm. |
||
| 500 |
_aIncludes bibliographical references; Appendix 1-5, 383-399p. _ccm.; Index 401-417p |
||
| 650 | _a Epidemiologic methods | ||
| 650 | _a Research | ||
| 650 | _aStatistics | ||
| 942 |
_hL:4:51, P3 TL _cTB _2CC |
||
| 999 |
_c44562 _d44562 |
||