| 000 | 00756nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150324.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a43920 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aG91-32jN20, M1 | ||
| 100 | _aLee C P Ed. | ||
| 245 | 0 |
_cLee C P Ed.; Schatz G Ed.; Dallner G Ed. _aMitochondria and microsomes in honor of LARS ERNSTER |
|
| 260 |
_aReading _bAddison-Wesley _c1981 |
||
| 300 |
_axvi,811p. _ccm. |
||
| 650 | _a Microbiology | ||
| 650 | _aBiology | ||
| 700 | _a Dallner G Ed. | ||
| 700 | _a Schatz G Ed. | ||
| 942 |
_hG91-32jN20, M1 _cTEXL _2CC |
||
| 999 |
_c44907 _d44907 |
||