| 000 | 00673nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150325.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a13274 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB281, J5;K3;3 | ||
| 100 | _aLOEVE Michel | ||
| 245 | 0 |
_cLOEVE Michel _aProbability theory |
|
| 250 | _a3 | ||
| 260 |
_aDelhi _bAffiliated east-west press pvt.ltd _c1963 |
||
| 300 |
_axvi,685p. _ccm. |
||
| 650 | _a Mathematics | ||
| 650 | _aProbability thoery | ||
| 942 |
_hB281, J5;K3;3 _cTEXL _2CC |
||
| 999 |
_c44947 _d44947 |
||