| 000 | 00670nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150336.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a37547 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aC216:212, M4 | ||
| 100 | _aAleksandrov L | ||
| 245 | 0 |
_cAleksandrov L _aGrowth of crystalline semiconductor materials on crystals surfaces |
|
| 260 |
_aAmsterdam _bElsevier _c1984 |
||
| 300 |
_axvi,318p. _ccm. |
||
| 650 | _a Crystals | ||
| 650 | _aPhysics | ||
| 942 |
_hC216:212, M4 _cTEXL _2CC |
||
| 999 |
_c45322 _d45322 |
||