000 | 00950nam a2200325Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912144135.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
020 | _a9783319966427 (PBK) | ||
024 | _a200196 | ||
037 | _b976, 20/01/2019, Total Books India | ||
037 | _cTextual | ||
040 | _beng | ||
041 | _aeng | ||
082 | _aB280bL, Q9 | ||
100 | _aKestenbaum Bryan | ||
245 | 0 |
_cKestenbaum Bryan _aEpidemiology and biostatistics: An introduction to clinical research |
|
250 | _a2 | ||
260 |
_aSwitzerland _bSpringer _c2019 |
||
300 |
_axiv,277p. ill. _ccm |
||
500 | _aGlossary 263-272p.; Index273-277p. | ||
650 | _a Case reports and case series | ||
650 | _a Cohort studies | ||
650 | _a Randomized Trials | ||
650 | _aAnthropology | ||
942 |
_hB280bL, Q9 _cTEXL _2CC |
||
999 |
_c4534 _d4534 |