000 | 00808nam a2200289Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912150341.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
020 | _a8190078844 | ||
024 | _a1282 | ||
037 | _cTextbook | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aLZ3(J6), P2 TL | ||
100 | _aMukherjee Pulok K. | ||
245 | 0 |
_cMukherjee Pulok K. _aQuality control of herbal drugs: an approach to evaluation of botanicals |
|
260 |
_aNew Delhi _b Business Horizons India _c2002 |
||
300 |
_axvi, 800p. _ccm. |
||
500 |
_aIndex 792-799p. _ccm. |
||
650 | _a Herbal Durgs | ||
650 | _a Pharmacology | ||
650 | _aDrugs | ||
942 |
_hLZ3(J6), P2 TL _cTB _2CC |
||
999 |
_c45580 _d45580 |