| 000 | 01033nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144136.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783319306339 (hbk) | ||
| 024 | _a197461 | ||
| 037 | _b21, 27/02/2017, Aviva Books Company | ||
| 037 | _cTextual | ||
| 040 | _beng | ||
| 041 | _aeng | ||
| 082 | _aB28:(G)92R, Q6 | ||
| 100 | _aMacFarland Thomas W | ||
| 245 | 0 |
_cMacFarland Thomas W; Yates Jan M _aIntroduction to nonparametric statistics for the biological sciences using R |
|
| 260 |
_aSwitzerland _bSpringer _c2016 |
||
| 300 |
_axv,329p. col.ill. _ccm |
||
| 500 | _aIndex 327-329p. | ||
| 650 | _a Mann-whitney U test | ||
| 650 | _a Spearmans rank-difference coefficient of correlation | ||
| 650 | _a Wilcoxon matched-pairs signed-ranks test | ||
| 650 | _aStatistics | ||
| 700 | _a Yates Jan M | ||
| 942 |
_hB28:(G)92R, Q6 _cTEXL _2CC |
||
| 999 |
_c4577 _d4577 |
||