000 | 00810nam a2200301Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912150410.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
020 | _a8120301560 (pbk) | ||
024 | _a8313 | ||
037 | _bModern, | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aD66,2, L4 | ||
100 | _aValkenburg M E Van | ||
245 | 0 |
_cValkenburg M E Van _aNetwork analysis |
|
250 | _a3 | ||
260 |
_aNew Delhi _b Prentice-Hall of Indis Private Limited _c1974 |
||
300 | _axv,571p | ||
500 | _aAppendix A-H, 519-561p; Index 563-571p | ||
650 | _a Electric Power System | ||
650 | _aElectrical Engineering | ||
942 |
_hD66,2, L4 _cTEXL _2CC |
||
999 |
_c46600 _d46600 |