| 000 | 00993nam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150411.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a3540659870 (hbd) | ||
| 024 | _a6785 | ||
| 037 | _bAshutosh, | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aH2:(C5:73), P0 TH | ||
| 100 | _aPagel M Ed | ||
| 245 | 0 |
_cPagel M Ed; Barbin V Ed.; Blanc P Ed.; Ohnenstetter D Ed. _aCathodoluminescence in geosciences |
|
| 260 |
_aBerlin _bSpringer-Verlag _c2000 |
||
| 300 | _axv,514p+205 fig+37 tables | ||
| 500 |
_aIncludes bibliographical references.; Index 501-514p. _ccm. |
||
| 650 | _a Lumninscence spectroscopy | ||
| 650 | _a Rocks | ||
| 650 | _aGeology | ||
| 700 | _a Barbin V Ed. | ||
| 700 | _a Blanc P Ed. | ||
| 700 | _a Ohnenstetter D Ed. | ||
| 942 |
_hH2:(C5:73), P0 TH _cTB _2CC |
||
| 999 |
_c46662 _d46662 |
||