000 | 00675nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912150413.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
024 | _a51930 | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aJ:10aD, K5 | ||
100 | _aMeans R E | ||
245 | 0 |
_cMeans R E; Parcher J V _aPhysical properties of soils |
|
260 |
_aNew Delhi _b Prentice-Hall of India _c1965 |
||
300 |
_axv,464p. _ccm. |
||
650 | _a Soil | ||
650 | _aAgriculture | ||
700 | _a Parcher J V | ||
942 |
_hJ:10aD, K5 _cTEXL _2CC |
||
999 |
_c46725 _d46725 |