000 | 00694nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912150443.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
024 | _a40749 | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aG11, L6 | ||
100 | _aMcelroy William D | ||
245 | 0 |
_cMcelroy William D; Swanson Carl P _aModern cell biology |
|
250 | _a2 | ||
260 |
_aNew Jersey _b Prentice Hall _c1976 |
||
300 |
_axv, 398p. _ccm. |
||
490 | _aPrentice Hall biological science series | ||
700 | _a Swanson Carl P | ||
942 |
_hG11, L6 _cTEXL _2CC |
||
999 |
_c47714 _d47714 |