| 000 | 01102nam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150513.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0470868880 (hbd) | ||
| 024 | _a12371 | ||
| 037 | _b75766, 25/08/2004, International Book Distributors | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB280bL, P4 | ||
| 100 | _aZelterman Daniel | ||
| 245 | 0 |
_cZelterman Daniel _aDiscrete distributions: applications in the health sciences |
|
| 260 |
_aChichester _bJohn Wiley & Sons _c2004 |
||
| 300 |
_axix, 277p. _ccm. |
||
| 490 | _aWiley series in probability and statistics | ||
| 500 |
_aBibliographical references 267-272p. _ccm.; Index 273-277p. _ccm. |
||
| 650 | _a Distribution Probability theory | ||
| 650 | _a Mathematical model | ||
| 650 | _a Medical Sciences-Mathematics | ||
| 650 | _a Probabilities | ||
| 650 | _aStatistics | ||
| 942 |
_hB280bL, P4 _cTEXL _2CC |
||
| 999 |
_c48874 _d48874 |
||