| 000 | 00605nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150520.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a27302 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB281, M5 | ||
| 100 | _aRoss Shaldon M | ||
| 245 | 0 |
_cRoss Shaldon M _aIntroduction to probability models |
|
| 260 |
_aOrlando _bAcademic _c1985 |
||
| 300 |
_axiv,502p. _ccm. |
||
| 650 | _aprobability | ||
| 942 |
_hB281, M5 _cTEXL _2CC |
||
| 999 |
_c49202 _d49202 |
||