000 | 00719nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912150533.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
024 | _a27522 | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aC51:72, M7 | ||
100 | _aYen W M Ed. | ||
245 | 0 |
_cYen W M Ed.; Levenson M D _aLasers spectroscopy and new ideas |
|
260 |
_aBerlin _bSpringer-Verlag _c1987 |
||
300 |
_axiv,337p. _ccm. |
||
490 | _aSpringer Series in Optical Sciences | ||
650 | _aLasers spectrum analysis | ||
700 | _a Levenson M D | ||
942 |
_hC51:72, M7 _cTEXL _2CC |
||
999 |
_c49532 _d49532 |