| 000 | 00841nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150549.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a48483 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aH23p1,N81, M3.10,A | ||
| 100 | _aSuess Erwin Ed. | ||
| 111 | _aNato advanced research institute on coartal up welling and its rendiment record (1981 : Portugal) | ||
| 245 | 0 | _aProceedings on coastal up welling: its Sediment record | |
| 260 |
_aNew York _b Plenum _c1981 |
||
| 300 |
_axiv, 604p. _ccm. |
||
| 650 | _a Volcano | ||
| 650 | _aGeology | ||
| 700 | _a Thiede Tom Ed. | ||
| 942 |
_hH23p1,N81, M3.10,A _cTEXL _2CC |
||
| 999 |
_c50105 _d50105 |
||