| 000 | 01049nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150550.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9812436847 (pbk) | ||
| 024 | _a15168 | ||
| 037 | _b066, 25/08/2005, Dhanraj Book House | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE:3,T5, P1;5-;9 | ||
| 100 | _aPavia Donald A | ||
| 245 | 0 |
_cPavia Donald A; Lampman Gary M; Kriz George S _aIntroduction to spectroscopy: A guide for students of organic chemistry |
|
| 250 | _a3 | ||
| 260 |
_aOrlando _bHarcourt College Publishers _c2001 |
||
| 300 |
_axiv, 579p+v.p. _ccm. |
||
| 500 |
_aIncludes bibliographical references.; Appendix I-14, A-1-A-47p. _ccm.; Index I-1-I-8p. _ccm. |
||
| 650 | _a Spectroscopy | ||
| 650 | _aChemistry | ||
| 700 | _a Kriz George S | ||
| 700 | _a Lampman Gary M | ||
| 942 |
_hE:3,T5, P1;5-;9 _cTEXL _2CC |
||
| 999 |
_c50143 _d50143 |
||