000 | 00719nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912150615.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
024 | _a45377 | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aG11:33E7, K6 | ||
100 | _aLoveless Anthony | ||
245 | 0 |
_cLoveless Anthony _aGenetic and allied effects of alkylating agents |
|
260 |
_aPennsylvania _bState University Press _c1986 |
||
300 |
_axiv, 270p. _ccm. |
||
500 |
_aAppendix 196-222p. _ccm. |
||
650 | _a Cell chemistry | ||
650 | _aBiology | ||
942 |
_hG11:33E7, K6 _cTEXL _2CC |
||
999 |
_c50827 _d50827 |