| 000 | 00801nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220925184801.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220923b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0566056291 | ||
| 037 | _cGeneral Book | ||
| 040 |
_aRTL _cRTL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aX:74, M8 | ||
| 100 |
_aOppenlander Karl Heinrich _9231376 |
||
| 245 | 0 |
_cOppenlander Karl Heinrich; Poser Gunter _aContributions of business cycles surveys to empiri |
|
| 260 |
_aAldershot _bAvebury _c1988 |
||
| 300 |
_axxv,669p _ccm. |
||
| 490 | _aCIRET Conference. 18. 1987 | ||
| 500 | _aBibliography chapterwise | ||
| 650 | _aBusiness Cycle | ||
| 700 | _a Poser Gunter | ||
| 942 |
_hX:74, M8 _cGB _2CC |
||
| 999 |
_c508837 _d508837 |
||