000 | 00778nam a2200289Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912150621.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
024 | _a31412 | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aCN1,9B2, M2.5 | ||
100 | _aMassey H S W | ||
245 | 0 |
_cMassey H S W; McDaniel E W; Bederson B _aApplied atomic collision physics |
|
260 |
_aNew York _b Academic _c1982 |
||
300 |
_axiii.445p. _ccm. |
||
490 | _aPure and applied physics | ||
650 | _a Atmospheric chemistry | ||
650 | _aPhysics | ||
700 | _a Bederson B | ||
700 | _a McDaniel E W | ||
942 |
_hCN1,9B2, M2.5 _cTEXL _2CC |
||
999 |
_c51095 _d51095 |