| 000 | 00620nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150628.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a64025 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB29M09, L5 | ||
| 100 | _aSugiura Mitsuo | ||
| 245 | 0 |
_cSugiura Mitsuo _aUnitary representations and harmonic analysis |
|
| 260 |
_aTokyo _bKodanhe _c1975 |
||
| 300 |
_axiii,402p. _ccm. |
||
| 650 | _aMathematics | ||
| 942 |
_hB29M09, L5 _cTEXL _2CC |
||
| 999 |
_c51452 _d51452 |
||