000 | 00716nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912150630.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
024 | _a39583 | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aG:63E, L9 | ||
100 | _aMcelheny Victor K Ed. | ||
245 | 0 |
_cMcelheny Victor K Ed.; Abrahamson S Ed. _aAssessing chemical mutagens: the risk to humans |
|
260 |
_aLondon _bCold Spring Harbor Laboratory _c1979 |
||
300 |
_axiii,367p. _ccm. |
||
500 |
_aAppendix 353-367p. _ccm. |
||
700 | _a Abrahamson S Ed. | ||
942 |
_hG:63E, L9 _cTEXL _2CC |
||
999 |
_c51537 _d51537 |