| 000 | 00617nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150630.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a42105 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aG11:6, L21 | ||
| 100 | _aSybenga J | ||
| 245 | 0 |
_cSybenga J _aGeneral cytogenetics |
|
| 260 |
_aAmsterdam _bNorth Holland _c1972 |
||
| 300 |
_axiii,359p. _ccm. |
||
| 650 | _a Statistics | ||
| 650 | _aBiology | ||
| 942 |
_hG11:6, L21 _cTEXL _2CC |
||
| 999 |
_c51552 _d51552 |
||