000 | 00802nam a2200289Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912150633.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
020 | _a007Y859043 (hbd) | ||
024 | _a14669 | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aE:218:(C5:3), K2;5 | ||
100 | _aBarrow Gordon M | ||
245 | 0 |
_cBarrow Gordon M _aIntroduction to molecular spectroscopy |
|
260 |
_aAuckland _bMcGraw-Hill International Book Company _c1962 |
||
300 |
_axiii,318p. _ccm. |
||
500 |
_aIndex 315-318p. _ccm. |
||
650 | _a Molecular spectrosocpy | ||
650 | _a Spectroscopy | ||
650 | _aChemistry | ||
942 |
_hE:218:(C5:3), K2;5 _cTEXL _2CC |
||
999 |
_c51648 _d51648 |