000 | 00778nam a2200289Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912150649.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
020 | _a000209018X (pbk) | ||
024 | _a10154 | ||
037 | _bEducational, | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aE:2, K2;L2;3-;7 | ||
100 | _aMoore Walter J | ||
245 | 0 |
_cMoore Walter J _aPhysical chemistry |
|
250 | _aEd 5 | ||
260 |
_aNew Delhi _b Orient Longman Limited _c1972 |
||
300 | _axiii, 977p | ||
500 | _aAppendix A-B, 960-962p; Index 963-977p | ||
650 | _aChemistry-Physical | ||
942 |
_hE:2, K2;L2;3-;7 _cTEXL _2CC |
||
999 |
_c51940 _d51940 |