000 | 00675nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912150651.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
024 | _a36823 | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aE:33,T5, L9.4;1 | ||
100 | _aHuber K P | ||
245 | 0 |
_cHuber K P; Herzberg G _aMolecular spectra and molecular structure |
|
260 |
_aNew York _b Van Nostrand Reinhold _c1979 |
||
300 |
_axiii, 715p. _ccm. |
||
650 | _aChemistry | ||
700 | _a Herzberg G | ||
942 |
_hE:33,T5, L9.4;1 _cTEXL _2CC |
||
999 |
_c52019 _d52019 |