000 | 00676nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912150657.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
024 | _a48023 | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aH421, L5 | ||
100 | _aGoldthwait R P Ed. | ||
245 | 0 |
_cGoldthwait R P Ed. _aGlacial deposits |
|
260 |
_aPennsylvania _bDowden, hutchinson _c1975 |
||
300 |
_axiii, 464p. _ccm. |
||
490 | _aBenchmark papers in geology; 21 | ||
650 | _a Glaciology | ||
650 | _aGeology | ||
942 |
_hH421, L5 _cTEXL _2CC |
||
999 |
_c52313 _d52313 |