000 | 00699nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912150716.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
024 | _a53971 | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aK92,185:3, N0 | ||
100 | _aDouglas Ron Ed. | ||
245 | 0 |
_cDouglas Ron Ed.; Djamgoz Mustafa B A Ed. _aVisual system of fish |
|
260 |
_aLondon _bChapman and Hall _c1990 |
||
300 |
_axiii, 526p. _ccm. |
||
650 | _a Fish | ||
650 | _aZoology | ||
700 | _a Djamgoz Mustafa B A Ed. | ||
942 |
_hK92,185:3, N0 _cTEXL _2CC |
||
999 |
_c53081 _d53081 |