| 000 | 00604nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150722.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a38329 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aG:6, H81 | ||
| 100 | _aRiley H P | ||
| 245 | 0 | _aIntroduction to genetics and cytogenetics | |
| 260 |
_aNew York _b John Wiley _c1948 |
||
| 300 |
_axii,596p. _ccm. |
||
| 650 | _aGenetics | ||
| 942 |
_hG:6, H81 _cTEXL _2CC |
||
| 999 |
_c53202 _d53202 |
||