| 000 | 00643nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150723.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a38980 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aG:6, K24;K7;2-;4-;5 | ||
| 100 | _aSingleton W R | ||
| 245 | 0 |
_cSingleton W R _aElementry genetics |
|
| 260 |
_aNew York _b Van Nostrand _c1967 |
||
| 300 |
_axii,576p. _ccm. |
||
| 650 | _a Genetics | ||
| 650 | _aBiology | ||
| 942 |
_hG:6, K24;K7;2-;4-;5 _cTEXL _2CC |
||
| 999 |
_c53221 _d53221 |
||