| 000 | 00678nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150729.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a48222 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE3051:1, K8 | ||
| 100 | _aLever A B P | ||
| 245 | 0 |
_cLever A B P _aInorganic electronic spectroscopy |
|
| 260 |
_aAmsterdam _bElsevier _c1968 |
||
| 300 |
_axii,420p. _ccm. |
||
| 490 | _aA Collection of Monograhs | ||
| 650 | _a Chemistry | ||
| 650 | _aSpectrometry | ||
| 942 |
_hE3051:1, K8 _cTEXL _2CC |
||
| 999 |
_c53516 _d53516 |
||