| 000 | 00823nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150736.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a376436453X | ||
| 024 | _a1615 | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aI:11.192, P4 TI | ||
| 100 | _aKeller Roland | ||
| 245 | 0 |
_cKeller Roland _aIdentification of tropical woody plants in the absence of flowers: Field guide |
|
| 250 | _a2 | ||
| 260 |
_aBasel _bBirkhauser Verlag _c2004 |
||
| 300 |
_axii,294p. _ccm. |
||
| 500 |
_aIndex 275-294p. _ccm. |
||
| 650 | _a Botany | ||
| 650 | _a Nomenclature-classification | ||
| 650 | _aTropical | ||
| 942 |
_hI:11.192, P4 TI _cTB _2CC |
||
| 999 |
_c53883 _d53883 |
||