000 | 00910nam a2200289Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912150745.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
020 | _a0821807161 (pbk) | ||
024 | _a2703 | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aB36, M6 | ||
100 | _aAndrews George E | ||
245 | 0 |
_cAndrews George E _aQ-Series: Their development and application in analysis number theory, combinatorics physics, and computer algebra |
|
260 |
_aProvidence, Rhode Island _bAmerican Mathematical Soceity _c1986 |
||
300 | _axii,130p | ||
490 | _aConference Board of the Mathematical Sciences, regional conference series in mathematics; 66 | ||
650 | _a Analysis | ||
650 | _a Infinite Series | ||
650 | _aMathematics | ||
942 |
_hB36, M6 _cTEXL _2CC |
||
999 |
_c54280 _d54280 |