| 000 | 00829nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150751.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8178089653 (pbk) | ||
| 024 | _a12022 | ||
| 037 | _b004, 06/05/2004, Dhanraj Book House | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aG:(B28), L4;M4;N9-;1 | ||
| 100 | _aZar Jerrold H | ||
| 245 | 0 |
_cZar Jerrold H _aBiostatistical analysis |
|
| 250 | _a4 | ||
| 260 |
_aDelhi _bPearson Education (Singapore) Pvt. Ltd. _c1999 |
||
| 300 |
_axii, 663p. _ccm. |
||
| 500 |
_aAppendix A-B, App1-App212p. _ccm.; Index I1-I23p. _ccm. |
||
| 942 |
_hG:(B28), L4;M4;N9-;1 _cTEXL _2CC |
||
| 999 |
_c54444 _d54444 |
||