| 000 | 00806nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150759.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a37179 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aCN2,9B36p1,N80, M1 | ||
| 100 | _aHelmutsatz Ed. | ||
| 111 | _aINTERNATIONAL SYMPOSIUM ON STATISTICAL MECHANICS OF QUARKS AND HADRONS (1980 : Bielefeld) | ||
| 245 | 0 |
_cHelmutsatz Ed. _aProceedings on statistical mechanics of quarks and hadrons |
|
| 260 |
_aAmsterdam _bNorth-Holland _c1981 |
||
| 300 |
_axii, 480p. _ccm. |
||
| 650 | _a Physics | ||
| 650 | _aStatistical mechanics | ||
| 942 |
_hCN2,9B36p1,N80, M1 _cTEXL _2CC |
||
| 999 |
_c54775 _d54775 |
||