| 000 | 00904nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150803.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a25418 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB962p1,N75, L6 | ||
| 100 | _aEggleton Peter Ed. | ||
| 111 | _aSymposium on structure and evolution of close binary systems (1975 : Cambridge) | ||
| 245 | 0 |
_cEggleton Peter Ed.; Mitton Simon Ed.; Whelan John Ed. _aProceeding on structure and evolution of close binary systems |
|
| 260 |
_aDordrecht _bD Reidel _c1976 |
||
| 300 |
_axii, 414p. _ccm. |
||
| 490 | _aInternational astromonical union; 73 | ||
| 650 | _aStars | ||
| 700 | _a Mitton Simon Ed. | ||
| 700 | _a Whelan John Ed. | ||
| 942 |
_hB962p1,N75, L6 _cTEXL _2CC |
||
| 999 |
_c54951 _d54951 |
||