| 000 | 00728nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150827.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a50899 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aI5:3, K3 | ||
| 100 | _aSalisbury F B | ||
| 245 | 0 |
_cSalisbury F B _aFlowering process |
|
| 260 |
_aOxford _bPergamon Press _c1963 |
||
| 300 |
_axii, 234p. _ccm. |
||
| 490 | _aInetrnational series of monographs on pure and applied biology, division; plant physiology; 4 | ||
| 650 | _a Flowering plant | ||
| 650 | _aBotany | ||
| 942 |
_hI5:3, K3 _cTEXL _2CC |
||
| 999 |
_c55702 _d55702 |
||