| 000 | 00575nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150841.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a53069 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aG1115, L4 | ||
| 100 | _aSleigh M A | ||
| 245 | 0 |
_cSleigh M A _aCilia and flagella |
|
| 260 |
_aLondon _bAcademic _c1974 |
||
| 300 |
_axi,500p. _ccm. |
||
| 650 | _aCell | ||
| 942 |
_hG1115, L4 _cTEXL _2CC |
||
| 999 |
_c56180 _d56180 |
||