000 | 00575nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912144339.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
020 | _aSL0794298 | ||
024 | _a186461 | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aY:5.2.N71-N21, M2 | ||
100 | _aChaudhuri | ||
245 | 0 |
_cChaudhuri _aDemographic trends in Assam |
|
260 | _c1982 | ||
700 | _aChaudhuri | ||
942 |
_hY:5.2.N71-N21, M2 _cTEXL _2CC |
||
999 |
_c5636 _d5636 |