| 000 | 00676nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150851.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a41690 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aG1123, L6;1 | ||
| 100 | _aHoltzman E | ||
| 245 | 0 |
_cHoltzman E _aLysosomes: A survey |
|
| 260 |
_aNew York _b Springer-Verlag _c1976 |
||
| 300 |
_axi,298p. _ccm. |
||
| 490 | _aCell biology monographs continuation of protosplasmatologia; 3 | ||
| 650 | _aBiology | ||
| 942 |
_hG1123, L6;1 _cTEXL _2CC |
||
| 999 |
_c56602 _d56602 |
||